| Management number | 238945124 | Release Date | 2026/07/14 | List Price | $6.00 | Model Number | 238945124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7VYT7HT |
|---|---|
| Color | Easy Peezy-black |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Backless, Closed Back, Crisscross Back, Racerback, Strappy Back |
| Brand Name | gofiep |
| Chest Size | 37.5 Inches |
| Neck Style | V-Neck |
| Strap Type | Spaghetti, Strapless, Tank |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 29.5 Inches |
| collartype | Button Down Collar, Strappy Collar |
| Fabric Type | 79% Nylon, 21% Spandex |
| Item Weight | 0.65 Pounds |
| Sleeve Type | Tanks |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | gofiep |
| Style Number | 1205 |
| Weave Method | Powerloom |
| Material Type | Nylon |
| Occasion Type | Prom Homecoming |
| Item Type Name | Tennis Dress |
| Number of Items | 1 |
| Special Size Type | big |
| Apparel Silhouette | A-line |
| Lining Description | Nylon |
| Pocket Description | Cargo Pocket, Two side pockets, Two side pockets for storing essentials like credit cards or small items. |
| Additional Features | Adjustable, Built In Scale, Elastic, Lightweight, Wrinkle Free |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | WQ205-BLACK Kai-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form