| Management number | 237757984 | Release Date | 2026/07/10 | List Price | $11.60 | Model Number | 237757984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CSYBF8NT |
|---|---|
| Color | Dark Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | Verdusa |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 24.4 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Has Pockets | Yes |
| Item Weight | 0.27 Kilograms |
| Style Number | VDVEUStzwf2mRCY-13-14Y |
| Material Type | Polyester Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Summer |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 39 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form