| Management number | 226124281 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 226124281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DP31DQXY |
|---|---|
| Brand | Tobfis |
| Color | Black Pink |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | St8833 |
| Sport Type | Running |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Item Weight | 0.35 Kilograms |
| Closure Type | Hook & Loop |
| Style Number | ST8833black pink10 |
| Occasion Type | Running |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Knit |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, non-marking |
| Insole Cushioning | True |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form