| Management number | 229038360 | Release Date | 2026/05/31 | List Price | $14.40 | Model Number | 229038360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850063840057 |
|---|---|
| ASIN | B0DPGS3VTC |
| Color | Saffron & Cedar |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Salt & Stone |
| Scent Name | Saffron & Cedar |
| Unit Count | 15.20 Fluid Ounces |
| Item Weight | 0.5 Kilograms |
| Manufacturer | Salt & Stone |
| Item Dimensions | 3.3 x 3.3 x 7.9 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Material Features | Antioxidant |
| Package Type Name | Pouch |
| Active Ingredients | hyaluronic_acid |
| Material Type Free | Free From Parabens,Sulfates |
| Net Content Volume | 15.2 Fluid Ounces |
| Net Content Weight | 15.2 Ounces |
| Additional Features | Dermatologist Tested |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form