| Management number | 218224881 | Release Date | 2026/05/03 | List Price | $274.00 | Model Number | 218224881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 12.7mm x 1.27mm Thread |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 10 Inches |
| Brand Name | RM Cart |
| Load Index | 72.00 |
| Load Range | LL |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Model Number | Lift: Requires 6" Lift |
| Speed Rating | R |
| Item Diameter | 14 Inches |
| Tire Diameter | 14 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 14222XS506 |
| Vehicle Tire ISO Metric Size Description | 230/100R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form