| Management number | 240308441 | Release Date | 2026/07/16 | List Price | $15.90 | Model Number | 240308441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quick Fire Fab has football-sized, mophead blooms with densely packed x-shaped flowers of a creamy white color. The blooms age pink, to bright pink, to deep red through the season, starting at the base of the bloom and working up towards the tip. It blooms earlier in the summer than the other panicle hydrangeas, extending the color show through the seasons. Beautiful for use as a fresh or dried cut flower and deadheading is not necessary for continued bloom.
| Plant name | Panicle Hydrangea |
|---|---|
| Plant category | Vegetables |
| Color | Pink |
| Plant features | Cold Tolerant, Ornamental/Decorative, Flowering, Long Bloom Season, Salt-Tolerant |
| Bloom season | Summer, Fall |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 96 in |
| Plant height | 6 in |
| Usda hardiness zone | 3, 4, 5, 6, 7, 8 |
| Landscape use | Border/Edge Planting, Coastal Exposure, Container, Ornamental/Décor, Privacy Screening |
| Size | 1.00 GAL |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 1.00 GAL |
| Assembled product weight | 6.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form