| Management number | 238893910 | Release Date | 2026/07/14 | List Price | $15.59 | Model Number | 238893910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F53JYX94 |
|---|---|
| Color | Black+lightgrey+pink |
| Pattern | SolidColor |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | PEHMEA |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Casual |
| Fabric Type | 85% Cotton, 15% Polyester |
| Item Weight | 5.6 ounces |
| Material Type | 85% Cotton, 15% Polyester |
| Occasion Type | Kids Playwear |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Dailywear, Hiking, School, Sports |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form