| Management number | 239049492 | Release Date | 2026/07/14 | List Price | $22.00 | Model Number | 239049492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854002857229 |
|---|---|
| ASIN | B07RJTXVQ8 |
| Color | Houndstooth |
| Pattern | Checkered |
| Seasons | All |
| Fit Type | Classic |
| Leg Style | Tapered |
| Brand Name | Natural Uniforms |
| Model Name | Drop Crotch |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Drop Crotch |
| Unit Count | 3 Count |
| Waist Size | 44 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Material Type | Polycotton |
| Occasion Type | Construction |
| Pattern Style | Checkered |
| Number of Items | 3 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 28 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Large |
| Item Length Description | ankle length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form