| Management number | 220428563 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220428563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pete the Cat, the coolest, most popular cat in town! With a combined 200 weeks on the New York Times bestseller list, Pete is undoubtedly the hippest cat around. Our Pete has big feet, floppy legs, a wry smile, and a big heart. He's pillow-soft and snuggly, ready to cuddle up, stroll through town, or swing around and sing a song. Safe for all ages, perfect for ages 2 and up. Measures 14.5 inches tall.
| UPC | 606374016298 689483079606 787551557497 885777009872 083538001633 732341193058 885279936843 885411920372 704149158676 689054141374 885611421181 885690920940 978157982695 885979943639 885132264199 018717054247 661646759709 735520453189 885387813821 077347722766 783024907868 885614886918 885589842131 630158391486 |
|---|---|
| Size | 14.5 Inches |
| Color | Blue |
| Theme | Cartoon |
| Set Name | Pete the Cat |
| Brand Name | MerryMakers |
| Unit Count | 1.0 Count |
| Item Weight | 0.25 Pounds |
| Manufacturer | Merrymakers Distribution |
| Model Number | 1629 |
| Material Type | Polyester |
| Item Type Name | Pete the Cat |
| Operation Mode | Manual |
| Item Dimensions | 14 x 8 x 3 inches |
| Item Part Number | 1629 |
| Number of Players | 1 |
| Subject Character | Pete the Cat |
| Included Components | Plush toy |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 2 - 8 years |
| Educational Objective | Social Emotional Learning |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 1629 |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 24.0 |
| Manufacturer Warranty Description | 30 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 09781579822699 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form