| Management number | 239155583 | Release Date | 2026/07/14 | List Price | $127.60 | Model Number | 239155583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkVision P24QD-40 24" Class WQHD LED Monitor, 16:9, Eclipse Black, 23.8" Viewable, In-plane Switching (IPS) Technology, WLED Backlight, 2560 x 1440, 16.7 Million Colors, 300 Nit, 4 ms, 120 Hz Refresh Rate, Swivel, Height, Pivot, Tilt, USB Type-C, HDMI, DisplayPort, VESA Mount Compatible, USB Hub, KVM Switch
| UPC | 199271246573 |
|---|---|
| ASIN | B0GCK2Z494 |
| Brand | Lenovo |
| Color | Eclipse Black, Black |
| Brightness | 1027.8 |
| Model Name | ThinkVision |
| Resolution | QHD Wide 1440p |
| Unit Count | 1.0 Count |
| Color Gamut | 99 |
| Item Weight | 17.95 Pounds |
| Pixel Pitch | 0.2058 |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Lenovo Group Limited |
| Model Number | P24QD-40 |
| Refresh Rate | 120 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 x DP 1.4 cable (1.8m), 1 x Power cable (1.8m), 1 x USB-B to USB-A Gen 1 cable (1.8m), 1 x USB-C to USB-C Gen 2 cable (1.5m), Factory calibration report, Quick setup guide, Stand, ThinkVision P24QD-40 Monitor |
| Response Time | 4 Milliseconds |
| Screen Finish | Matte |
| Warranty Type | Manufacturer |
| Contrast Ratio | 1,500:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 16.5 Watts |
| Display Technology | LED |
| Additional Features | 16.7 Million Colors Supported, Anti Glare Screen, Blue Light Filter, Ergonomic Design, Eye Care, Eyesafe Certified 2.0, Factory Calibration, Flicker-Free, Height Adjustment, High Dynamic Range, In-plane Switching (IPS) Technology Panel Technology, Low Blue Light, Smart Power, Stand, Swivel Adjustment, Tilt Adjustment, USB Hub, sRGB |
| Warranty Description | 3 year Manufacturer |
| Hardware Connectivity | DisplayPort, Ethernet, HDMI, USB, USB Type C |
| Connectivity Technology | DisplayPort, Ethernet, HDMI, USB |
| Item Dimensions D x W x H | 1.8"D x 21.3"W x 12.4"H |
| Specific Uses For Product | Desktop |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | IPS display, Eyesafe Certified 2.0, Low Blue Light, Flicker-Free, Eye Comfort Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form