| Management number | 222166273 | Release Date | 2026/05/04 | List Price | $83.75 | Model Number | 222166273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
K1 Race Gear was born in 2003 with the philosophy of offering products to our customers that we ourselves would be proud to use. At K1 Race Gear, we are racers ourselves, and we understand the value of buying quality racing products at a reasonable price. To meet the needs of our customers, we strive to provide quality racing equipment at K1 Race Gear - including racing shoes, suits, driving gloves, helmets, and more - to racers of all ages at a great value. Whether your son or daughter is just starting out in the sport or you have a life-long passion for racing, we have the products for you in our full line of K1 Race Gear.
| UPC | 024972121624 |
|---|---|
| Size | XX-Large |
| Color | Black/White/Grey |
| Style | Traditional |
| Pattern | Solid |
| Fit Type | Vehicle Specific |
| Material | Cotton |
| Brand Name | K1 RaceGear |
| Unit Count | 1.0 Count |
| Fabric Type | Cotton |
| Item Weight | 3.1 Pounds |
| Part Number | 20-VIC-N-2XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | K1 Race Gear |
| Style Number | 20-VIC-N-2XL |
| Item Type Name | Racing Safety Products |
| Collection Name | All |
| Number of Items | 1 |
| Included Components | 1 |
| Garment Size Country | United States |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00024972121624 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form