| Management number | 240331115 | Release Date | 2026/07/16 | List Price | $155.20 | Model Number | 240331115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 Asymmetric 5 275/45R21 110H XL</h2><p><strong>OVERVIEW</strong></p><p>For drivers who want all-season traction, ride comfort, and responsive handling, the Goodyear Eagle F1 Asymmetric 5 is a great choice. The Eagle F1 Asymmetric 5 features a proven all-season tread pattern, Goodyear's innovative TredLok technology that forces tread blocks together at the contact patch, and an asymmetric design with a dry-traction zone plus an all-season zone that sheds water and slush in bad weather.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.7 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 275/45R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Uniform tire quality grade (utqg) | 300AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Lincoln Aviator 2020-2023; Jeep Grand Cherokee 2021-2024; Honda Prologue 2024-2024; Mercedes-Benz GLE 2016-2024; Mercedes-Benz Gle Coupe 2016-2024; Mazda Cx-90 2024-2024; Land Rover Discovery 2017-2024; Chevrolet Blazer 2024-2024; Mercedes-Benz Eqs Suv 2023-2024; Land Rover Range Rover 2013-2022; Mercedes-Benz GLS 2020-2024; Mazda Cx-70 2025-2025; Land Rover Range Rover Sport 2014-2022; Ford Explorer 2020-2025 |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 Asymmetric 5 103004594 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form