| Management number | 219758027 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 219758027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Hardlex Crystal, Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | GOLDEN HOUR |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Linen |
| Model Name | 1615 |
| Sport Type | Running |
| Strap Type | Bracelet |
| Style Name | Analog Watch |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Item Weight | 0.19 Kilograms |
| Closure Type | Buckle |
| Manufacturer | GOLDEN HOUR |
| Model Number | CH-1615 |
| Power Source | Battery Powered |
| Case Diameter | 41 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 8.5 Millimeters |
| Band Material Type | stainless-steel-plated |
| Case Material Type | Metal |
| Additional Features | Water Resistant |
| Included Components | 'High quality mesh stainless watch', 'Warranty card', 'gift box', 'Watch Tool' |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CA-CH-1615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form