| Management number | 223961354 | Release Date | 2026/05/09 | List Price | $12.84 | Model Number | 223961354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ProFlex 816 Thermal Fingerless Winter Work Gloves / Flip-Top Mittens easily convert from toasty mittens to fingerless gloves for detail work. Lined with soft microfleece to trap body heat for warmth in the cold. The flip-top mitten and thumb stow easily when not in use to convert from mittens to insulated fingerless work gloves. The mitten pocket keeps the top out of your way and free from creating a snag hazard. These thermal work gloves are made with polyester knit and microfleece for extreme protection in cool to cold conditions. The rugged synthetic leather palm offers grip, durability and protection for long wear. The elastic wrist cuff can fit over jacket sleeves to keep snow and cold out. These winter work gloves meet the EN 388: 2231 X glove standard and feature reflective accents to enhance wearer visibility and hand signaling.
| UPC | 720476173441 |
|---|---|
| ASIN | B001QUP6WA |
| Size | Large (Pack of 2) |
| Color | Black |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Ergodyne |
| Model Name | Proflex 816 Thermal Half Finger Winter Work Gloves - Flip-top Mittens |
| Unit Count | 1 Count |
| Fabric Type | 50% Polyester, 27% Nylon, 20% PU, 3% Spandex |
| Item Weight | 3.2 ounces |
| Part Number | 17344 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Ergodyne |
| Style Number | 816 |
| Is Waterproof | false |
| Item Type Name | Thermal Flip-Top Gloves Mittens |
| Item Dimensions | 4.5 x 3 x 11.75 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Water Resistant, Warm Insulation |
| Included Components | 1 Pair of Gloves |
| Garment Size Country | United States |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00720476173441 |
| Other Special Features of the Product | Fingerless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form