| Management number | 229323498 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229323498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COCOPEAR Women Elegant Crossover One Piece Swimdress Floral Skirted Swimsuit(FBA),Teal Floral,Large / 8-10



| ASIN | B07MNYMWS1 |
|---|---|
| Size | XX-Large |
| Color | Floral 38 |
| Pattern | Floral |
| Fit Type | Regular |
| character | Light |
| Brand Name | COCOPEAR |
| Chest Size | 43.5 Inches |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Molded |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | Knit |
| Sleeve Type | Sleeveless |
| Style Number | SW1001PRT385XL |
| Material Type | Nylon |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Special Size Type | Adult |
| Swimwear Top Form | Off The Shoulder |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SW1001PRT385XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form