| Management number | 214534068 | Release Date | 2026/04/12 | List Price | $22.80 | Model Number | 214534068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850048220126 |
|---|---|
| Brand | CEYOMUR |
| Color | Camouflage |
| Wattage | 6 watts |
| Alert Type | Motion Only |
| Frame Rate | 15fps |
| Model Name | CY80 |
| Mount Type | Tree Mount |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Item Weight | 0.93 Kilograms |
| Manufacturer | CEYOMUR |
| Model Number | CY80 |
| Night Vision | black and white |
| Power Source | Solar Powered |
| BuiltIn Media | 1 x Trail Camera CY80; 1 x Solar Panel; 1 x SIM Card; 1 x TF Card; 1 x User Manual; 1 x Antenna; Mounting Accessories |
| Item Type Name | trail camera |
| Controller Type | Push Button |
| Item Dimensions | 5.7 x 4.1 x 2.7 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Number of Channels | 1 |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Cellular |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 1440p |
| Effective Still Resolution | 14 MP |
| Effective Video Resolution | 1440 |
| Other Special Features of the Product | 2K Videos; 4G LTE Cellular; Solar Powered |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form