| Management number | 223260595 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 223260595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721702092918 |
|---|---|
| ASIN | B0C58P2K4G |
| Color | Gray |
| Fit Type | Universal Fit |
| Set Name | Front |
| Brand Name | CAROMOP |
| Unit Count | 1.0 Count |
| Manufacturer | Creator International Trade Co., Limited |
| Model Number | 1960100302 |
| Material Type | Faux Leather |
| Item Type Name | Car Seat Covers |
| Target Audience | Vehicle Owners |
| Special Features | Luxury Design, Waterproof, Airbag Compatible, Easy Installation, Universal Fit |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Car Seat Covers |
| Seat Cover Placement | Front |
| Manufacturer Part Number | 1960100302 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Liquid Protection |
| Recommended Uses For Product | Everyday use, protecting seats from spills and stains, families, pets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form