| Management number | 218894644 | Release Date | 2026/05/03 | List Price | $130.44 | Model Number | 218894644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Turanza EL400-02 offers wet and dry traction while providing a surprisingly comfortable ride.
| Ply | 4-Ply |
|---|---|
| UPC | 092971252281 092971264949 092971254681 |
| Size | 245/45R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | Bridgestone |
| Load Index | 95.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27.77 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 2738 |
| Speed Rating | H |
| Item Diameter | 25.67 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.67 inches |
| Item Type Name | Touring Tire |
| Item Dimensions | 25.67 x 9.57 x 25.67 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 2738 |
| OEM Equivalent Part Number | 002738 |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
| Global Trade Identification Number | 00092971254681, 00092971264949 |
| Vehicle Tire ISO Metric Size Description | 245/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form