| Management number | 216886354 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216886354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810030511052 810030512974 |
|---|---|
| Flavor | Breezeberry |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Alani Nu |
| Unit Count | 1.0 Count |
| Item Volume | 355 Milliliters |
| Item Weight | 340 Grams |
| Part Number | 2216539 |
| Manufacturer | Alani Nu |
| Model Number | FGAN700212602 |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Carton |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.54 Kilograms |
| Special Ingredients | Nostalgic flavors, Natural Flavor, Bold taste |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form