| Management number | 239133378 | Release Date | 2026/07/14 | List Price | $17.60 | Model Number | 239133378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Size selection: Please check our size chart before you place order for comfortable wearing. Garment: Machine washable or hand wash with cold water, easy to wash and dry, hang or line dry Material: Pant: 75% Polyester, 25% Cotton Waist band: 60% Polyester, 35% Rayon, 5% Spandex Package includes: 3 x Women's maternity cargo pants Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0G42LWD51 |
|---|---|
| Color | Navy Blue, Charcoal Gray, Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Sweetyweee |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Cargo |
| Unit Count | 3 Count |
| Fabric Type | Pant: 75% Polyester, 25% Cotton Waist band: 60% Polyester, 35% Rayon, 5% Spandex |
| Manufacturer | Sweetyweee |
| Material Type | Polyester Blend, Cotton Blend |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 4 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Sweetyweee-SDXA-C917 |
| Product Care Instructions | Machine Washable, Hand Wash with Cold Water, Hang or Line Dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form